Banapple Menu Card Philippines 2026
This banapple menu card packs the whole Banapple menu into one compact guide, with every category and price in a single read. For the full hub with branches, hours and interactive tools, see the Banapple menu guide. Pancakes cost ₱339, pasta runs ₱407 to ₱481, entrees run ₱424 to ₱555, and pie slices cost ₱243 to ₱260.
What is on the Banapple menu card?
The Banapple menu card covers ten categories: pancakes, salads, all-day breakfast, sandwiches, pasta, entrees, pies, cheesecakes, smoothies, empanadas, and coffee and drinks. Nothing here’s a guess, every price below comes from menu listings checked on 2026-10-25, and the sections after this one give the full detail per category.

| Category | Items | Price range |
|---|---|---|
| Pancakes | 3 stacks | ₱339 |
| Salads | 2 salads | ₱289 |
| All-day breakfast | 4 plates | ₱396 to ₱436 |
| Sandwiches | 2 sandwiches | ₱164 to ₱385 |
| Pasta | 6 pastas | ₱407 to ₱481 |
| Entrees | 6 entrees | ₱424 to ₱555 |
| Pies | 2 pies, slice or whole | ₱243 to ₱1,890 |
| Cheesecakes | 3 cheesecakes, half or whole | ₱300 to ₱2,456 |
| Smoothies and snacks | 4 smoothies, 3 empanada flavors | ₱108 to ₱187 |
| Coffee and drinks | 11 drinks | ₱57 to ₱141 |
What breakfast and pancake items are on the card?
Banapple breakfast is all-day, so these plates are available whenever the branch is open. Breakfast plates come with creamed parsley eggs and coffee or iced tea in older listings, and the current listings price them at ₱396 to ₱436. Pancakes are a flat ₱339 across all three flavors, which makes them the simplest breakfast decision on the card.

| Item | Details | Price |
|---|---|---|
| Boneless Bangus Belly A La Pobre | Boneless bangus belly in butter, garlic and calamansi | ₱436 |
| Glazed and Caramelized Pork Tocino | Sweet glazed pork tocino plate | ₱396 |
| Savory Longanisa with Caramelized Onions | Savory longganisa with caramelized onions | ₱396 |
| Sirloin Longanisa with Caramelized Onions | Sirloin longganisa with caramelized onions | ₱396 |
| Awesome Blueberry Pancakes | Blueberry pancake stack | ₱339 |
| Buttermilk Pancakes | Classic buttermilk pancake stack | ₱339 |
| Chocolate Chip Pancakes | Chocolate chip pancake stack | ₱339 |
| Banapple’s House Salad | House salad, a lighter starter | ₱289 |
| Super Caesar Salad | Caesar salad with dressing and toppings | ₱289 |
What mains and pasta are on the card?
Mains and pasta are where a Banapple lunch gets serious. Pasta runs ₱407 to ₱481 with pesto butter bread, and entrees run ₱424 to ₱555 with seasoned garlic rice. Sandwiches sit below them at ₱164 to ₱385, so a lighter lunch is easy too.

| Item | Details | Price |
|---|---|---|
| Lasagna Roll-Ups | Rolled lasagna with tomato meat sauce and mozzarella | ₱481 |
| Trio of Sausages Pasta | Three-sausage pasta | ₱447 |
| Baked Creamy Cheesy Penne | Baked penne in creamy cheese sauce | ₱436 |
| Pasta Jacintha | House signature creamy tomato pasta | ₱407 |
| Penne Bolognese | Penne with meat sauce | ₱407 |
| Pasta Aglio Olio | Garlic and oil pasta | ₱407 |
| Hickory Smoked Barbecued Country Ribs | Hickory smoked ribs with garlic rice | ₱555 |
| Bacon Fried Chicken Steaks with Milk Shroom Gravy | Fried chicken steaks with mushroom gravy and garlic rice | ₱441 |
| Chicken Parmigiano | Parmesan chicken with tomato sauce and garlic rice | ₱441 |
| Buttermilk Fried Chicken with Parsley Cream Sauce | Buttermilk fried chicken with garlic rice | ₱430 |
| Baked Fish Gratinee with Scalloped Potatoes | Baked fish with scalloped potatoes and garlic rice | ₱424 |
| Breaded Fillet of Fish with Honey Thyme Mustard Sauce | Breaded fish fillet with garlic rice | ₱424 |
| Crunchy Chicken Caesar Fillet Sandwich | Warm crunchy chicken Caesar fillet sandwich | ₱385 |
| Chicken Salad Sandwich | Chicken salad sandwich | ₱164 |
The empanada box trick
A box of baked empanadas costs ₱645, and single empanadas cost ₱108 each. Six singles would cost ₱648, so the box saves only a few pesos, but the real win is the mix: you can cover all three flavors in one box for a group snack with coffee.

What pies, cakes and drinks are on the card?
Dessert is the reason most people keep the Banapple menu card. Pie slices cost ₱243 to ₱260, whole pies cost ₱1,710 to ₱1,890, and cheesecakes run ₱300 to ₱2,456 by the half or whole. Smoothies cost ₱147 to ₱187, and coffee drinks cost ₱113 to ₱141.

| Item | Details | Price |
|---|---|---|
| Banoffee Pie, slice / whole | Banana, toffee cream and biscuit base | ₱243 / ₱1,710 |
| Apple Caramel Crumble Pie, slice / whole | Caramelized apple with crumble topping | ₱260 / ₱1,890 |
| Dark Chocolate Tiramisu Cheesecake, half / full | Dark chocolate and tiramisu layers | ₱323 / ₱2,456 |
| White Chocolate Truffle Berry Cheesecake, half / full | White chocolate truffle with berries | ₱311 / ₱2,428 |
| Blueberry Cheesecake, half / full | Blueberry topped cheesecake | ₱300 / ₱2,286 |
| Banapple Smoothie | Signature banana and apple blend | ₱147 |
| Ripe Mango Smoothie | Fresh mango smoothie | ₱147 |
| Dark Chocolate Smoothie | Chocolate smoothie | ₱164 |
| Mocha Fudge Smoothie | Coffee and chocolate smoothie | ₱187 |
| Americano / Cafe Latte / Cappuccino / Mocha / Choco | Espresso-based drinks and hot chocolate | ₱141 each |
| Homemade Brewed Iced Tea | House brewed iced tea | ₱125 |
| Espresso | Single espresso shot | ₱113 |
| Cold Milk | Chilled milk | ₱108 |
| Sodas in Can / Flavoured Tea | Canned soda or flavored tea | ₱91 each |
| Mineral Water | Bottled mineral water | ₱57 |
Frequently Asked Questions
Short answers to the questions people ask about the Banapple menu card.

What’s the cheapest item on the Banapple menu card?
Mineral water at ₱57 is the cheapest item, followed by sodas and flavored tea at ₱91. The cheapest food item is a baked empanada at ₱108.
What’s the most expensive item on the card?
A full Dark Chocolate Tiramisu Cheesecake at ₱2,456 is the most expensive item, followed by a full White Chocolate Truffle Berry Cheesecake at ₱2,428. The priciest single-serve savory item is the Hickory Smoked Barbecued Country Ribs at ₱555.
Does the menu card change by branch?
Yes, prices and availability vary by branch and mall, and delivery apps can charge more than dine-in. Use this card as the guide, then confirm at your branch before ordering.
Can I order a whole pie from the card?
Yes, whole Banoffee Pie costs ₱1,710 and whole Apple Caramel Crumble Pie costs ₱1,890. Whole pies and cheesecakes are best pre-ordered for pickup or special occasions.
Where is the full Banapple menu with branches and hours?
The full hub guide covers branches, hours and interactive menu tools, and it links from the intro of this card. Search for the Banapple menu hub on this site for the complete version.
More Banapple guides
